Features
RENAULT (Duster HSA/M) (2WD) (2010-) (Kaptur) (2WD) (2016-) LADA (Largus) (2012-) NISSAN (Almera G15RA) (2012-) DACIA(DOKKER 2012-…)(DUSTER 2010-…)(LODGY 2012 -.)(LOGAN 2007-.)(SANDERO 2012-…) PEUGEOT (DF-PSA)(ARKANA 2020-…)(CAPTUR 2013-.)(CLIO 2012-.)(DUSTER 2012-…)(EXPRESS 2021-.)(KANGOO 2008-.)(LOGAN 2007-.)(SANDERO 2017 -.)(ZOE 2012-.) | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 6799 | ||
| SNR | R155.113 | ||
| Bearings Hub | DAC30620048 | ||
| FAG | 713631130 | ||
| OEM REFERENCES | |||
| DACIA | 43 00 097 07R\ 43 21 020 69R\ 43 21 064 34R\ 82 00 639 543 | ||
| PEUGEOT (DF-PSA) | 3748.90 | ||
| RENAULT | 43 00 097 07R\ 43 21 020 69R\ 43 21 064 34R\ 82 00 639 543 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC30620048 | 30BWD10 | 30 | 62 | 38 | 39 | YES | RENAULT、LADA 、NISSAN 、DACIA、PEUGEOT |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no