Features
CITROEN:5 vehicles JUMPER---2002 - 2006 FIAT---25 vehicles DUCATO---2001 -... PEUGEOT:17 vehicles BOXER---2001 -2006 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 3690 | ||
| SNR | R141.03 | ||
| Bearings Hub | DAC55900060 ZZ | ||
| FAG | 713 6909 40 | ||
| OEM REFERENCES | |||
| CITROËN | 16 063 749 80\ 3326.69 | ||
| FIAT | 1346650080 | ||
| PEUGEOT | 16 063 749 80\ 3326.69 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC55900060 | BTH1011 | 55 | 90 | 60 | 60 | yes | |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no