Features
FORD:125 vehicles B-MAX---2012-… ECOSPORT---2013 -. FIESTA---2008-. KA+---2016-. TOURNEO---2014-… TRANSIT---2014-. MAZDA:10 vehicles 2---2007 -2015 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 6653 | ||
| FAG | 713615730 | ||
| Bearing Hub | DAC39720037 ABS | ||
| SNR | R170.44 | ||
| OEM REFERENCES | |||
| MAZDA (CHANGAN) | D651-33-047A/ D651-33-047B | ||
| MAZDA | D351-33-047A/ D351-33-047B/ D651-33-047A/ D651-33-047B | ||
| FORD (CHANGAN) | ACP1 1215 A3A/ D651 33047 A | ||
| FORD | 1 582 282/ 1315620/ 1699368/ 1746588/ 1766722/ 1822804/ 1833586/ 2001717/ 2356115/ 2356115/ 2S61-1215-BC 2S61-1215-BD/ 8V5J-1K018-AA/ ACP1-1215-A1A/ ACP1-1215-AFA/ ACP1-1215-AFB/ B1BC-1104-A6A/ B1BC-1104-A6B/ B1BC-1104-A6B/ HCPC-1K018-AA/ HCPC-1K018-AA/ HCPC-1K018-AA | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC39720037ABS | BAH-0106BX | 39 | 72 | 37 | 37 | ABS | MAZDA-2/FORD FOCUS/FIESTAV/FUSION |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no