Features
FORD
FORD:6 vehicles KUGA---2008 -2012 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 6636 | ||
| FAG | 713 6789 50 | ||
| SNR | R152.73 | ||
| OEM REFERENCES | |||
| FORD | 1 836 381/ 1501642/ 1668557/ 2215574/ 8V41-1215-BA/ 8V41-1215-BB/ 8V41-1215-BC/ 8V41-1215-BC/ 8V41-1K018-BA | ||
| FORD (CHANGAN) | BV61 1215 APA/ BV61 1215 APA | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC45820042 | 45 | 82 | 42 | 42 | YES | ||
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no