Features
CITROEN:60 vehicles C25---1981 - 1994 JUMPER---1994 - 2002 FIAT:119 vehicles DUCATO---1982 - 2002 TALENTO---1989 - 1994 PEUGEOT:68 vehicles BOXER---1994 - 2002 J5---1981 - 1994 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 1444 | ||
| SNR | R140.42 \R140.77 | ||
| Bearings Hub | 32010 + 32010 | ||
| FAG | 713 6503 10 \713 6903 30 | ||
| OEM REFERENCES | |||
| CITROËN | 3326.27\ 3350.21\ 3350.29 | ||
| FIAT | 4330647\ 71714450 | ||
| HYUNDAI | 52703-44500\ 52703-44520\ 52703-44530 | ||
| PEUGEOT | 3326.27\ 3350.21\ 3350.29 | ||
| VW | 091 517 185\ 091 517 185 B\ 091 517 185 D | ||
| WARTBURG | 9900011425 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no