Features
HYUNDAI H-1/H100/Porter | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 1369 | ||
| FAG | 713619300 | ||
| OEM REFERENCES | |||
| FIAT | 4096591 | ||
| FORD | 3666951\ XM34-1215-AA | ||
| GREAT WALL | LM48548-LM48510 | ||
| HYUNDAI | 51701-44030\ 51703-44030\ 51703-4A000 | ||
| ISUZU | 8-94242-683-0\ 8-94242-913-0 | ||
| MAZDA | 105E-42-20A1\ S083-33-047 | ||
| MERCEDES-BENZ | 000 981 63 05\ 005 981 77 05\ 005 981 77 05\ 006 981 50 05\ A 000 981 63 05\ A 000 981 63 05 | ||
| MITSUBISHI | MB 109564\ MB 109565 | ||
| NISSAN | 40210-F1700\ 40215-F1700\ D0210-F1700\ D0215-F1700 | ||
| TOYOTA | 04421-35020-1 \04421-35020-2\ 90368-21001\ 90368-21065\ 90368-34001\ 90368-34039 | ||
| VW | 999 059 08902 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no