Feature
CITROEN:298 vehicles BERLINGO---2008 -... C-ELYSEE---2012 -... C3---2008 -... C4---2004 -... C5---2001-2008 DS3---2009-2015 DS4---2011-2015 DS5---2011-2015 DS:33 vehicles DS---2015-2019 OPEL:14 vehicles CROSSLAND---2017-... PEUGEOT:268 vehicles 2008---2013 -... 207---2006 -.. 208---2012-2019 3008---2009 - 2016 301---2012-... 307---2000-2012 308---2007 - 2014 408---2010-... 5008---2009 -2017 PARTNER---2005-... RCZ---2010-2015 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 3584 | ||
| SNR | R159.44 | ||
| Bearings Hub | DAC42820036 ABS | ||
| FAG | 713 6307 60 | ||
OE Numbers | |||
| CITROËN | 16 066 235 80\ 16 364 102 80\ 3350.69\ 3350.84\ 3350.97 | ||
| DS | 3350.84 | ||
| OPEL | 3557914 | ||
| PEUGEOT | 16 066 235 80\ 16 364 102 80\ 3350.69\ 3350.84\ 3350.97 | ||
Feature
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC42820036 | GB40574 | 42 | 82 | 36 | 36 | YES | CITROEN BX/ZX/XANTIA/BERLINGO XSARA PEUGEOT 206/305/306/309/405/406/PARTNER Box |
| DAC42820036ABS | XGB40574 | 42 | 82 | 36 | 36 | ABS | CITROEN BX/ZX/XANTIA/BERLINGO XSARA PEUGEOT 206/305/306/309/405/406/PARTNER Box |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no