Features
CITROÃN:28 vehicles C2---2003-2012 C3---2002-… PEUGEOT:5 vehicles 1007---2005 -.. | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 3658 | ||
| FAG | 713640320 | ||
| Bearing Hub | DAC25520037 ZZ+ | ||
| SNR | R166.07 | ||
| OE Numbers | |||
| CHERY | S11-3301030 | ||
| CITROËN | 3730.21\ 3748.77\ 95592226\ 95608940 | ||
| CITROËN (DF-PSA) | 3748.39 | ||
| NISSAN | 43210-AX000\ 43210-AZ300 | ||
| PEUGEOT | 3730.21\ 95592226\ 95608940 | ||
| PEUGEOT (DF-PSA) | 3748.39 | ||
| RENAULT | 77 03 090 253\ 7703090433 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC25520037 | 546467/576467/BT2B445539AA | 25 | 52 | 37 | 37 | YES | RENAULT, PEUGEOT, CITROEN, TRASRENAU LT9 |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no