Features
CITROÃN:73 vehicles SAXO---1996 -2004 XSARA---1997 -2005 PEUGEOT:84 vehicles 106---1996-2004 206---1998 -.. 206+---2009 -2013 306---1993 -2002 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 3556 | ||
| SNR | R159.38 | ||
| Bearings Hub | DAC25520037 | ||
| FAG | 713650070\713803810 | ||
| OE Number | |||
| CHERY | S11-3301030 | ||
| CITROËN | 3730.21\ 3748.39\ 95592226\ 95608940 | ||
| CITROËN (DF-PSA) | 3748.39 | ||
| NISSAN | 43210-AX000\ 43210-AZ300 | ||
| PEUGEOT | 3730.21\ 3748.39\ 95592226\ 95608940 | ||
| PEUGEOT (DF-PSA) | 3748.39 | ||
| RENAULT | 77 03 090 253\ 7703090433 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC25520037 | 546467/576467/BT2B445539AA | 25 | 52 | 37 | 37 | YES | RENAULT, PEUGEOT, CITROEN, TRASRENAULT9 |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no