Features
LEXUS:12 vehicles ES---2006 -2018 RX---2003 - 2008 TOYOTA:37 vehicles ALPHARD---2003 - 2008 AVENSIS---2005 - 2008 CAMRY---2001-2018 COROLLA---2004 - 2009 HIGHLANDER---2000 - 2007 PREVIA---2000-2006 SOLARA---2003 - 2008 VENZA---2008-2016 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 3949 | ||
| SNR | R169.62\ R169.73 | ||
| Bearings Hub | DAC45840045 ZZ | ||
| FAG | 713 6187 90\ 713 8075 10 | ||
| OE Numbers | |||
| FORD (CHANGAN) | BT4Z 1215-A | ||
| LEXUS | 90080-36193\ 90369-45003 | ||
| MAZDA | GP9A-33-047A \GP9A-33-047C \GP9A-33-047D | ||
| TOYOTA | 90080-36193\ 90363-W0001\ 90369-45003\ 90369-45005\ 90369-T0004\ 90369-T0007 | ||
| TOYOTA(GAC) | 90363-C0002\ 90363-C0002\ 90369-45003 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC45840045 | 90520-77001 | 45 | 84 | 45 | 45 | YES | LEXUSR X/SC 430/ES;TOYOTA CAMRY/PREVIA CENTUR Y 5.0 MAZDA 6 Station Wagon/CX-7 |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no