Features
IVECO:191 vehicles DAILY---1989-… MASSIF---2008-2011 POWER DAILY---2007-… NISSAN:1 vehicles NT500---2013-… RENAULT TRUCKS:35 vehicles D---2013-… | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 3552 | ||
| SNR | HDS235/ R140.14/ R141.86 | ||
| Bearings Hub | DU55900060 | ||
| FAG | 713690840 /713691130/ 713691150 | ||
OE Numbers | |||
| IVECO | 42558516/ 46393024/ 503644252/ 5801341551/ 7180066/ 7187566/ 7189750 | ||
| NISSAN | 43210 LC42A | ||
| RENAULT | 74 85 139 097 | ||
| RENAULT TRUCKS | 74 85 139 097 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DU55900060 | BTH-1011BA | 55 | 90 | 60 | 60 | YES | IVECO-DAILY |
Diagram .png)
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no