Features
MAZDA
| KIA (Spectra ИЖ) (Carens FJ) (-2006) / CLARUS / SEPHIA / SHUMA MAZDA 323 IV (BG) / 6 I (GG) / 6 I (GY) / 626 III (GD) / 626 III (GV) / 626 IV (GE) / 626 V (GF) / 626 V (GW) / MPV II (LW) / MX-5 III (NC) / MX-6 (GE6) / XEDOS 6 (CA) / XEDOS 9 (TA) | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 1948 | ||
| SNR | R170.32 | ||
| Bearings Hub | DAC42800045 | ||
| FAG | 713615090/713615680 | ||
| OEM REFERENCES | |||
| MAZDA | BN8B-33-047\ BN8B-33-047A\ FB01-26-151A\ FB01-26-151B\ FB01-26-151C\ FB01-26-151D\ FB01-26-151E\ FB01-26-151F\ GA2A-33-047\ GA2A-33-047A\ GA2A-33-047B | ||
| KIA | 0K2JT 33047\ 0K9A2 33047 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC42800045 | GA2A-33-047 | 42 | 80 | 45 | 45 | YES | FORDUSAPROBEI;KIACLARUS;MAZDA626 |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no