Feature
AUDI:93 vehicles 100---1968 -1982 50---1974-1978 60---1968 - 1972 75---1968 -1972 80---1972 -1994 90---1984-1991 COUPE---1980-1988 SUPER---1966 - 1971 PORSCHE:1 vehicles 924---1975 - 1989 SEAT:62 vehicles AROSA---1997 - 2004 CORDOBA---1993-2002 BIZA---1993 -2002 TOLEDO---1991 - 1999 SKODA:38 vehicles FAVORIT---1988 -1997 FELICIA---1994 - 2002 VW:423 vehicles 1500,1600---1961 -1973 411,412---1968 - 1975 412---1972 -1975 CADDY---1996 - 2000 CORRADO---1988 -1995 DERBY---1977 -1984 GOLF---1974 -2002 JETTA---1978 -1992 KAEFER---1960 - 2003 PASSAT---1973 -1997 POLO---1975 -2002 SANTANA---1981 -1984 SCIROCCO---1974 - 1992 VENTO---1991 -1998 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 529 | ||
| SNR | R154.13\ R178.03 | ||
| Bearings Hub | LM11749/10 + L45449/10 | ||
| FAG | 713 6102 30\ 713 8000 10 | ||
| OE Numbers | |||
| ALFA ROMEO | 11600.21408.00\ 11600.21413.03\ 11600.21413.06\ 510384\ 510385\ 60521282 | ||
| AUDI | 191 598 625\311 498 071 BS\ 6U0 598 625 | ||
| BMW | 31 21 1 110 115\ 31 21 2 634 104 | ||
BUICK (SGM) | 92098077\ 92098078\ 92098079 | ||
| CHEVROLET (SGM) | 92098079\ 92100963 | ||
| DAEWOO | 02667886\ 94535209 + 94535210\ 94535218 | ||
| DAF | 184447 | ||
| FORD | 1492160\ 1565444\ 527972\ 72GB-1200-AA\ 72GB-1215-AA | ||
| FORD USA | 1492160\ 527972\ 72GB-1215-AA | ||
| GENERAL MOTORS | 11054489\ 11070311 | ||
| HYUNDAI | 51730-11100\ 51730-11101 | ||
ISUZU | 8-94201-310-0\ 9-00093-603-0\ 9-00093-604-2 | ||
| KIA | KKY01 33075\ MB002 33075 | ||
| MAZDA | B002-33-075 | ||
| MERCEDES-BENZ | 005 981 71 05\ 006 981 16 05 | ||
| MITSUBISHI | MB 001836 | ||
| OPEL | 11054489\ 11070311\ 3 28 022 \3 30 011 | ||
| ROVER | CAC 4603\ GHB 107 | ||
| SKODA | 969-300171\ 969-300291 | ||
| TALBOT | 20339 N | ||
| TOYOTA | 90366-17010\ 90368-17017 | ||
| VAUXHALL | 11054489\ 11070311\ 3 28 022\ 3 30 011 | ||
| VOLVO | 184447 | ||
| VW | 191 598 625\ 311 405 625 E\ 311 405 625 F\ 311 405 645\ 311 405 645 B\ 311 498 071 BS\ 6U0 501 319\ 6U0 598 625\ 969 300 171 | ||
| VW (FAW) | 311 405 625 E\ 311 405 645 B | ||
| VW (SVW) | 311 405 625 B\ 311 405 625 E\ 311 405 625 F\ 311 405 645\ 311 405 645 B | ||
Feature
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no