Features
AUDI:86 vehicles A6---2004-2011 A8---1996 -2010 R8---2007 -2015 VW:11 vehicles PHAETON---2002-2016 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 6546 | ||
| FAG | 713610480 | ||
| SNR | R154.57 | ||
| OE Numbers | |||
| ABARTH | 46773662\ 71745047 | ||
| ALFA ROMEO | 46519869\ 46773662\ 55703171\ 60815902\ 71714457\ 71745047 | ||
| CITROËN | 16 186 492 80\ 3326.77 | ||
| FIAT | 46512970\ 46519869\ 46773662\ 60815902\ 71714457\ 71745047\ 71753061 | ||
| FORD | 1 587 565 | ||
| LANCIA | 46519869 \46773662\ 51753791\ 55703171\ 60815902\ 71714457\ 71745047\ 71753061 | ||
| OPEL | 16 03 338\ 93188890 | ||
| PEUGEOT | 3326.75\ 3326.77 | ||
| VAUXHALL | 16 03 338\ 93188890 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no