Features
CHEVROLET:9 vehicles MATIZ---2005 SPARK---2000 -... DAEWOO:3 vehicles MATIZ---1998 -... | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 3901 | ||
| SNR | R184.53 | ||
| FAG | 713625140 | ||
| OEM REFERENCES | |||
| CHEVROLET | 96285525 | ||
| DAEWOO | 96285525\ 96316760 | ||
| GENERAL MOTORS | 9966510 | ||
| MERCEDES-BENZ | 001 980 30 02\ 002 980 19 02 | ||
| PORSCHE | 999 059 06100 | ||
| ROVER | CAC 4999 | ||
| SAAB | 89 34 655 | ||
| TOYOTA | 90368-34083 | ||
| VAUXHALL | 9966510 | ||
| VOLVO | 183578 | ||
| VW | 999 059 06100 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| 68149 | 35 | 36 | 15.9 | 15.9 | YES | ||
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no