Features
AUDI:19 vehicles A3---1999 -2003 TT---1998 - 2006 SEAT:1 vehicles LEON---2003 - 2006 VW:2 vehicles GOLF---2001 -2005 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 3607 | ||
| FAG | 713 6108 80 | ||
| Bearings Hub | DAC40740040 ZZ | ||
| SNR | R157.46\ R157.48 | ||
| OE Numbers | |||
| AUDI | 1J0 498 625 B\ 8L0 498 625\ 8L0 498 625 B | ||
| KIA | 0K201 33047 | ||
MAZDA | B455-33-047C\ B455-33-047D | ||
| SEAT | 1J0 498 625 B\ 8L0 498 625 | ||
| VW | 1J0 407 625\ 8L0 498 625\ 8L0 498 625 A | ||
| VW (FAW) | L 1J0 407 625\ L 1J0 407 625 | ||
| VW (SVW) | L 1J0 407 625\ L 1J0 407 625 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC40740040 | BAH0049 | 40 | 74 | 40 | 40 | YES | AUDI A3/GOLF IV/NEW BEETLE/BORA |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no