Features
BMW、CHEVROLET、 DAEWOO、MERCEDES-BENZ、PORSCHE、ROVER、SAAB、TOYOTA、VAUXHALL、VOLVO、VW | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 6645 | ||
| FAG | R154.24 | ||
| Bearing Hub | LM112749/LM12710。L68149/L68110 | ||
| SNR | 713667470 | ||
| OEM REFERENCES | |||
| DAEWOO | 96285525\96316760 | ||
| FORD | D0AA1215A\E7TZ1216AD0AZ\XD0AA1215I | ||
| MERCEDES-BENZ | 0009809302\001980 30 02\002 980 19 02\002 980 20 02\002 980 65 02\129 330 03 51\203 330 00 51\211980 00 02\A0009809302\A00198030 02\A0029801902\A0029802002\A00298065 02\A2119800002 | ||
| ROVER | C45710\CAC4999\GHB 209 | ||
| TOYOTA | 90368-22001\90368-34083 | ||
| VW |
113-517-185B\251405645B\251405 645 BS\999 059 06100 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Bearing type | Principal dimensions | Basic load ratings | Reference weight(kg) | |||||||
| (mm) | (KN) | (KN) | ||||||||
| d | D | T | B | C | R | r | Cr | Cor | W | |
| L68149/L68110 | 34.987 | 59.131 | 15.875 | 16.764 | 11.938 | SP | 1.3 | 35.4 | 47.8 | 0.173 |
| LM112749/LM12710 | 21.987 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 29.2 | 33.5 | 0.117 |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no