Features
AUDI:26 vehicles A3---1996 -2003 TT---1998 -2006 SEAT:28 vehicles LEON---1999 -2006 TOLEDO---1998 -2006 SKODA:34 vehicles OCTAVIA---1996 -2010 VW:140 vehicles BORA---1998 -2013 GOLF---1997 -2006 NEW BEETLE---1998 -2010 | |||
|---|---|---|---|
| Other Parts Number | |||
| SKF | VKBA 3455 | ||
| SNR | R154.01 | ||
| Bearings Hub | DAC43800038 ZZ+ | ||
| FAG | 713610020 | ||
| OE Number | |||
| AUDI | 1J0 498 625\ 1J0 498 625 A\ 1J0 598 625\ 1J0 598 625 A | ||
| KIA | 0K201 33047 | ||
| MAZDA | B455-33-047C\ B455-33-047D | ||
| SEAT | 1J0 498 625\ 1J0 598 625\ 1J0 598 625 A | ||
| SKODA | 1J0 498 625\ 1J0 598 625\ 1J0 598 625 A | ||
| VW | 1J0 407 625\ 1J0 498 625\ 1J0 598 625 | ||
| VW (FAW) | L 1J0 407 625\ L 1J0 407 625 | ||
| VW (SVW) | L 1J0 407 625\ L 1J0 407 625 | ||
Features
1️⃣ Outer Tapered Roller Bearing
2️⃣ Inner Tapered Roller Bearing
3️⃣ Oil Seal / Hub Seal
4️⃣ Grease / Lubricant (optional in some kits)
5️⃣ Spacer / Washer (if applicable)
6️⃣ Lock Nut or Split Pin (if applicable)
Specification | Reference number | Reference number | Dimension (mm) | Oil seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC43800038 | 7M0407625 | 43 | 80 | 38 | 38 | YES | FORDGALAXY;SEATALHAMBRA;SEATSHARAN |
Diagram 
CN
EN
ko
fr
de
es
it
ru
pt
ar
vi
tr
th
fi
hi
id
no